Slitting Lines
B+S is one of the leading manufacturers of precision slitting lines for cutting and winding also of thin strips and ...
Taiwan
universal cylindrical grinding machine
The machine os making for large caliber pipe which is separate in fourteen segment forming part (including nine set of active forming roller , five set of passive forming roller).It can produce up tp φ406.4mm .
ASTM A312 Stainless Steel Tube/Pipe Making Machine | |||||||
Chan Yin Machine | Stainless Steel Tube/Pipe Standard Dimensions | ||||||
Outside Diameter | Thickness | SCH 5S | SCH 10S | SCH 40S | SCH 80S | ||
N.B | NPS/INCH | OD | mm | mm | mm | mm | |
40J | 8 | 1/4" | 13.72 | 1.65 | 2.24 | 3.02 | |
10 | 3/8" | 17.15 | 1.65 | 2.31 | 3.20 | ||
50J | 15 | 1/2" | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
20 | 3/4" | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | |
60J | 25 | 1" | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 |
32 | 1 1/4" | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | |
40 | 1 1/2" | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | |
50 | 2" | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | |
80J | 65 | 2 1/2" | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
80 | 3" | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | |
90 | 3 1/2" | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | |
100 | 4" | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | |
110J | 125 | 5" | 141.30 | 2.77 | 3.40 | 6.55 | 9.52 |
150 | 6" | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | |
200 | 8" | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 | |
150J | 250 | 10" | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 |
300 | 12" | 323.85 | 3.96 | 4.57 | 9.52 | 12.70 | |
350 | 14" | 355.60 | 3.96 | 4.78 | 9.52 | ||
400 | 16" | 406.40 | 4.19 | 4.78 | 9.52 |
The machine is made to test the inside of steel tube/pipe pressure.
It is using water to inspect whether the steel has been welded properly or not or can be figure out the steel is flawed or not and also what will be the maximum pressure that can sustain for the stainless steel tube/pipe to reach consumer requirement.
There are three different testing size as light size for small tube, medium size and heavy size for large Caliber Pipe.
ASTM A312 Hydrostatic Pressure Test Machine Standard | ||||||||||
Chan Yin Machine | Inch | OD. mm | SCH 5S | SCH 10S | SCH 40S | SCH 80S | ||||
Thickness | Thickness | Thickness | Thickness | |||||||
mm | KGF/CM2 | mm | KGF/CM2 | mm | KGF/CM2 | mm | KGF/CM2 | |||
Light Size Machine | 1/8" | 10.29 | 1.24 | 180 | 1.73 | 180 | 2.41 | 180 | ||
1/4" | 13.72 | 1.65 | 180 | 2.24 | 180 | 3.02 | 180 | |||
3/8" | 17.15 | 1.65 | 180 | 2.31 | 180 | 3.20 | 180 | |||
1/2" | 21.34 | 1.65 | 165 | 2.11 | 180 | 2.77 | 180 | 3.73 | 180 | |
3/4" | 26.67 | 1.65 | 130 | 2.11 | 180 | 2.87 | 180 | 3.91 | 180 | |
1" | 33.40 | 1.65 | 105 | 2.77 | 175 | 3.38 | 180 | 4.55 | 180 | |
1 1/4" | 42.16 | 1.65 | 85 | 2.77 | 140 | 3.56 | 180 | 4.85 | 180 | |
1 1/2" | 48.26 | 1.65 | 75 | 2.77 | 120 | 3.68 | 160 | 5.08 | 180 | |
Medium Size Machine | 2" | 60.33 | 1.65 | 60 | 2.77 | 100 | 3.91 | 150 | 5.54 | 180 |
2 1/2" | 73.03 | 2.11 | 60 | 3.05 | 90 | 5.16 | 140 | 7.01 | 180 | |
3" | 88.90 | 2.11 | 50 | 3.05 | 75 | 5.49 | 130 | 7.62 | 180 | |
3 1/2" | 101.60 | 2.11 | 45 | 3.05 | 65 | 5.74 | 120 | 8.08 | 170 | |
4" | 114.30 | 2.11 | 40 | 3.05 | 60 | 6.02 | 110 | 8.56 | 160 | |
5" | 141.30 | 2.77 | 45 | 3.40 | 55 | 6.55 | 100 | 9.52 | 145 | |
6" | 168.28 | 2.77 | 35 | 3.40 | 45 | 7.11 | 90 | 10.97 | 140 | |
8" | 219.08 | 2.77 | 30 | 3.76 | 40 | 8.18 | 80 | 12.70 | 125 | |
Heavy Size Machine | 10" | 273.05 | 3.40 | 30 | 4.19 | 35 | 9.27 | 75 | 12.70 | 100 |
12" | 323.85 | 3.96 | 30 | 4.57 | 30 | 9.52 | 65 | 12.70 | 85 | |
14" | 355.60 | 3.96 | 4.78 | 9.52 | ||||||
16"~36" | 406.40 | 4.19 | 4.78 | 9.52 | ||||||
The machine can be applied to polish the surface of mass pipe/tube.
With simple, prompt, and safe operation, it can make pipe/tube surface more shining to increase value of the product and consumer demand.
The machine can polish for round tube, square tube and flat square tube.
The machine is part of process for stainless steel pipe making machine.
It offer stainless steel pipe with initiatory straighten and sizing.
The pipe for industrial use, have to pass the annealing to transform the process before finish making pipe.
Tube/Pipe End-Facing MachineStructure of the Machine
01 Loading Table 02 End-facing Equipment 03 Output Storage Table 04 Electric Control Sstem Equipment |
Tube/Pipe Straightening Machine |
||
About ProductThe machine can straighten slight the bend tube caused by tube making machine test, manufacturing. The machine is designed for pipe/tube forming machine to make tube straighten and when the pipe/tube is in deform/bended, straighten machine can adjust pipe/tube to the standard straight pipe/tube. |
Structure of the Machine
01 Loading Table 02 Straightening Equipment 03 Output Storage Table 04 Electric Control Sstem Equipment |
High Frequency Tube/Pipe Making MachineThe machine is to take a continuously coiled flat strip, align the two edges together, put the edges in the right place while they are welded, and then size and straighten the finished tubular products to the requirement of specifications. |
Carbon Steel Tube Making MachineThe machine is device with solid and rigid, stable under operation, and adopts of ground & high precise gear driving spindle to reduce the malfunction of the machine. The most importance is always keep products have a standard in high quality. In order to meet different working capacity requirement, it present a complete series machines to satisfy customer inquiry. |
Coil Slitting Machine |
Stainless Steel Pipe/Tube Letter Sprayer |
© Copyright CHEN KONG TRADING All Rights Reserved. Design by cynet